Cryptocurrency platform

Crypto,
made simple

Store crypto, send transfers and keep track of them, all in one account.

  • You can take your wallet key
  • Bitcoin and other cryptocurrencies
  • The full history of your transfers
  • Clear even for beginners
A laptop showing a transfer check screen and a green cup on a light desk

How we help

We handle the hard part.

You say what needs to be done. CoinVertus takes care of the technical side.

Fees in a familiar currency

The network charges a fee for each transfer. Enter the amount in your usual currency and we will convert it to coins.

USD

We will convert it

At the current BTC rate

Cheaper transfers on TRON

On TRON the fee can be noticeably lower. You see both options before sending.

Regular transferStandard fee
Economy optionCompare
You will see the exact amount before sending. Example for the TRON network

The wallet stays yours

A key is a long password to the money at your address. You can take it and move to any other wallet.

Shown after confirming with a code

For websites and apps

Accept payments on your website

A payment button for websites, integration for apps and automatic exchange into the currency you need.

  • Payment button for websites

    A ready-made module without programming is what we are working towards.

  • Automatic integration

    Your software creates addresses itself and sees the status of every payment.

  • Automatic exchange

    Your customer pays in crypto and you receive the currency you need.

  • Try it online

    Even without your own shop: place an order in the demo shop and pay for it with crypto.

    Open the demo shop
You can already calculate an exchange

See the rate and find out how much you will receive.

Calculate an exchange

Cryptocurrency rates

What popular coins cost and how the price changed over the day.

# Coin BTC USD 1 hour 24 hours 7 days Updated
1 1.0000000000 82 037 $ 0.00 % +1.41 % -1.19 % 16/10/2026 14:15
2 0.0300053634 2 462 $ -0.17 % +4.08 % -1.56 % 16/10/2026 14:15
3 0.0000121805 0.9993 $ +0.01 % +0.02 % +0.00 % 16/10/2026 14:15
4 0.0088675841 727.47 $ -0.09 % +1.02 % -1.96 % 16/10/2026 14:15
5 0.0000162122 1.33 $ -0.07 % +2.05 % -4.05 % 16/10/2026 14:15
6 0.0000121876 0.9998 $ +0.00 % +0.02 % +0.02 % 16/10/2026 14:15
7 0.0012899058 105.82 $ +0.05 % +2.89 % -4.34 % 16/10/2026 14:15
8 0.0000040911 0.3356 $ +0.05 % +1.68 % +0.85 % 16/10/2026 14:15
9 0.0148667065 1 220 $ +0.02 % +10.66 % -0.36 % 16/10/2026 14:15
10 0.0000009950 0.0816 $ -0.18 % +4.39 % -3.75 % 16/10/2026 14:15
11 0.0067727976 555.62 $ -0.35 % +4.32 % +3.48 % 16/10/2026 14:15
12 0.0034167510 280.30 $ +0.04 % +4.51 % +1.79 % 16/10/2026 14:15
13 0.0007412509 60.81 $ -0.14 % +3.40 % -4.77 % 16/10/2026 14:15
14 0.0000902032 7.40 $ -0.04 % +3.34 % +0.81 % 16/10/2026 14:15
15 0.0001256750 10.31 $ +0.12 % +6.18 % -0.03 % 16/10/2026 14:15
16 0.0000121789 0.9991 $ -0.01 % -0.01 % +0.00 % 16/10/2026 14:15
17 0.0000168217 1.38 $ -0.28 % +2.78 % -6.42 % 16/10/2026 14:15
18 0.0509438424 4 179 $ +0.46 % +0.95 % +0.13 % 16/10/2026 14:15
19 0.0000000001 0.000005130000 $ -0.16 % +2.86 % -4.49 % 16/10/2026 14:15
20 0.0000121896 1.00 $ +0.00 % +0.03 % +0.03 % 16/10/2026 14:15
21 0.0000121587 0.9975 $ -0.07 % -0.01 % -0.22 % 16/10/2026 14:15
22 0.0000000001 0.000004080000 $ -0.21 % +3.80 % +3.88 % 16/10/2026 14:15
23 0.0000011701 0.0960 $ -0.23 % +2.87 % -3.20 % 16/10/2026 14:15
24 0.0006059461 49.71 $ +0.04 % +4.63 % -2.16 % 16/10/2026 14:15
25 0.0000225508 1.85 $ -0.70 % +0.63 % +0.78 % 16/10/2026 14:15
26 0.0000137743 1.13 $ +0.09 % +0.41 % +0.51 % 16/10/2026 14:15
27 0.0000000000 0.000000350000 $ -0.27 % +1.66 % -3.34 % 16/10/2026 14:15
28 0.0000000051 0.000418 $ +0.25 % +2.23 % -5.87 % 16/10/2026 14:15
29 0.0000002619 0.0215 $ +0.24 % -22.94 % -23.15 % 16/10/2026 14:15
30 0.9977449200 81 852 $ -0.08 % +1.23 % -1.22 % 16/10/2026 14:15
  • Free
  • No ID required
  • No checks
  • Automatic transfers
  • Automatic swaps

You decide when, to whom and how much to send.
We do not hold transfers or ask for explanations.
Full freedom, and full responsibility for every transfer.